STANDARD STROKES (ALL BORES)
From 0 to 150,every 25mm |
From150 to 500,every 50mm |
From 500 to 1000,every 100mm |
STROKE DEVIATION (ISO 15552)
BORE | STROKE | DEVIATION |
32 - 40 - 50 | MAX TO 500 | +2 |
From 500 to 1000 | +3.2 | |
63 - 80 - 100 | Max to 500 | +2.5 |
From 500 to 1000 | +4 |
Basic "01"
End plates | Ordering code | PICTURE |
hight resistant termoplastic material | 1386.Ø.STROKE .01
|
|
hight resistant termoplastic material | 1387.Ø.STROKE.01 | |
hight resistant termoplastic material | 1388.Ø.STROKE.01 | |
aluminium alloy casting | 1396.Ø.STROKE.01 | |
aluminium alloy casting | 1397.Ø.STROKE.01 | |
aluminium alloy casting | 1398.Ø.STROKE.01 |
Pull/Push version "02"
End plates | Ordering code | PICTURE |
hight resistant termoplastic material | 1386.Ø.STROKE.02 |
|
hight resistant termoplastic material | 1387.Ø.STROKE.02 | |
hight resistant termoplastic material | 1388.Ø.STROKE.02 | |
aluminium alloy casting | 1396.Ø.STROKE.02 | |
aluminium alloy casting | 1397.Ø.STROKE.02 | |
aluminium alloy casting | 1398.Ø.STROKE.02 |
Tandem push with common rod "G"
End plates | Ordering code | PICTURE |
hight resistant termoplastic material | 1386.0.STROKE.G |
|
hight resistant termoplastic material | 1387.0.STROKE.G | |
hight resistant termoplastic material | 1388.0.STROKE.G | |
aluminium alloy casting | 1396.0.STROKE.G | |
aluminium alloy casting | 1397.0.STROKE.G | |
aluminium alloy casting | 1398.0.STROKE.G |
Tandem push with independent rods "F"
End plates | Ordering code | PICTURE |
hight resistant termoplastic material | 1386.0.STROKE.G |
|
hight resistant termoplastic material | 1387.0.STROKE.G | |
hight resistant termoplastic material | 1388.0.STROKE.G | |
aluminium alloy casting | 1396.0.STROKE.G | |
aluminium alloy casting | 1397.0.STROKE.G | |
aluminium alloy casting | 1398.0.STROKE.G |
Opposed tandem with common rods "D"
End plates | Ordering code | PICTURE |
hight resistant termoplastic material | 1386.0.STROKE.STROKE1.D |
|
hight resistant termoplastic material | 1387.0.STROKE.STROKE1.D | |
hight resistant termoplastic material | 1388.0.STROKE.STROKE1.D | |
aluminium alloy casting | 1396.0.STROKE.STROKE1.D | |
aluminium alloy casting | 1397.0.STROKE.STROKE1.D | |
aluminium alloy casting | 1398.0.STROKE.STROKE1.D |
Tandem with opposed rods"E"
End plates | Ordering code | PICTURE |
hight resistant termoplastic material | 1386.0.STROKE.STROKE1.E |
|
hight resistant termoplastic material | 1387.0.STROKE.STROKE1.E | |
hight resistant termoplastic material | 1388.0.STROKE.STROKE1.E | |
aluminium alloy casting | 1396.0.STROKE.STROKE1.E | |
aluminium alloy casting | 1397.0.STROKE.STROKE1.E | |
aluminium alloy casting | 1398.0.STROKE.STROKE1.E |
Other models
Ordering code |
13__._Ø.STROKE._._P = PUR seals |
DIMS
BORES | 32 | 40 | 50 | 63 | 80 | 100 | ||
AM | 22 | 24 | 32 | 32 | 40 | 40 | ||
B (d 1) | 30 | 35 | 40 | 45 | 45 | 55 | ||
BG | 16 | 16 | 18 | 18 | 16 | 16 | ||
E | 46 | 54 | 65 | 77.5 | 95.5 | 115.5 | ||
EE | G 1/8" | G 1/4" | G 1/4" | G 3/8" | G 3/8" | G 1/2" | ||
G | 29 | 31 | 33 | 36 | 40 | 44 | ||
KK | M10X1.25 | M12X1.25 | M16x1.5 | M16x1.5 | M20x1.5 | M20x1.5 | ||
KV | 17 | 19 | 24 | 24 | 30 | 30 | ||
KW | 6 | 7 | 8 | 8 | 9 | 9 | ||
L2 | 16 | 20 | 25 | 25 | 32 | 35 | ||
L3 | 4 | 4 | 5 | 5 | / | / | ||
L8 | 94 | 105 | 106 | 121 | 128 | 138 | ||
MM | 12 | 16 | 20 | 20 | 25 | 25 | ||
PL | 13 | 14 | 14 | 16 | 16 | 18 | ||
RT | M6 | M6 | M8 | M8 | M10 | M10 | ||
SW | 10 | 13 | 17 | 17 | 22 | 22 | ||
TG | 32.5 | 38 | 46.5 | 56.5 | 72 | 89 | ||
VA | 4 | 4 | 4 | 4 | 4 | 4 | ||
VB | 33 | 41 | 51 | 51 | 65 | 71 | ||
VD | 8 | 10 | 12 | 12 | 15 | 16 | ||
VF | 12 | 12 | 16 | 16 | 20 | 20 | ||
VG | 48 | 54 | 69 | 69 | 86 | 91 | ||
WH | 26 | 30 | 37 | 37 | 46 | 51 | ||
Weightg | aluminium alloy casting | 0 STROKE | 550 | 690 | 1200 | 1590 | 2500 | 3670 |
Every 10 mm | 29 | 40 | 57 | 66 | 96 | 112 | ||
Weightg | hight resistant termoplastic material | 0 STROKE | 470 | 590 | 1020 | 1320 | 2090 | 3010 |
Every 10 mm | 29 | 40 | 57 | 66 | 96 | 112 | ||
ch
English





