Ultrasonic direct detection sensor
UB250-F77-E2-V31
< Miniature design
< Program input
< Degree of protection IP67
< Switching status indicator, yellow LED
Technical Data:
General specifications | ||
Sensing range | 20...250mm | |
Adjustment range | 45...250mm | |
Dead band | 0...20mm | |
Standard target plate | 20mmx20mm | |
Transducer frequency | approx.400kHz | |
Response delay | ≤50ms | |
Limit data | ||
Permissible cable length | max.300m | |
Indicators/operatingmeans | ||
LED yellow | switching state and flashing:Teach-In | |
Electrical specifications | ||
Rated operating voltage | Ue | 24VDC |
Operating voltage | UB | 20...30VDC,ripple 10 %SS;12...20VDC sensitivity reduced to 90% |
No-load supply current | I0 | ≤20mA |
Time delay before availability | tv | ≤150ms |
Input | ||
Input type | 1 program input | |
Level | low level:0...0.7V(Teach-Inactive) high level:UB or open input(Teach-Ininactive) | |
Input impedance | 16kΩ | |
Pulse length | ≥3s | |
Output | ||
Output type | 1 switch output PNP,NO | |
Rated operating current | Ie | 200mA,short-circuit/overload protected |
Voltage drop | Ud | ≤2V |
Repeat accuracy | ±1mm | |
Switching frequency | f | 10Hz |
Range hysteresis | H | typ.2.5mm |
Off-state current | Ir | ≤0.01mA |
Temperature influence | 0.17%/K | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | ENIEC60947-5-2:2020 IEC60947-5-2:2019 | |
Approvals and certificates | ||
ULapproval | cULus Listed,Class2 Power Source | |
CCC approval | CCCapproval/marking not required for products rated≤36V | |
Ambient conditions | ||
Ambient temperature | -25...70°C(-13...158°F) | |
Storage temperature | -40...85°C(-40...185°F) | |
Shock resistance | 30g,11msperiod | |
Vibration resistance | 10...55Hz,Amplitude±1mm | |
Mechanical specifications | ||
Connection type | M8x1connector,4-pin | |
Degree of protection | IP67 | |
Material | ||
Housing | Polycarbonate | |
Transducer | epoxy resin/hollow glasss phere mixture;polyurethane foam | |
Installation position | anyposition | |
Mass | 10g | |
Tightening torque,fastening screws | max.0.2Nm | |
Dimensions | ||
Height | 31mm | |
Width | 12mm | |
Length | 23mm | |
Factory settings | ||
Output | Switching point:250mm |
Partial relative Models:
UB300-18GM40-E5-V1
UB300-18GM40-I-V1
UB400-F77-I-V1
UB500-18GM75-E5-V15
UB800-18GM40-U-V1
UC2000-30GM-IUEP-V15
UC2000-30GM-IUR2-V15
UC2000-L2-E5-V15
UC250-F77-EP-IO-V31
UC250-F77-IU-IO-V31
UC400-F77-IU-IO-V31
UC400-F77-IU-IO-V31
UC4000-30GM-IUEP-IO-V15
UC4000-30GM-IUR2-V15
UC6000-30GM-IUEP-IO-V15
UC800-F77-IU-IO-V31
UC100-F77-E2-V31
UC2000-F42-E6-V15
UC2000-F42-U-V15
UC300-18GM40-E4-V1
UC300-18GM40-I-V1
UB400-F77-E0-V31
UB4000-30GM-E5-V15
UB4000-F42-E5-V15
UB4000-F42-I-V15
UB500-30GM-E5-V15
UB500-F42-I-V15
UB500-F42-U-V15
UB6000-30GM-E5-V15
UB800-18GM-E5-V1
UB800-18GM40-I-V1
UB800-F77-SE2-V31
UB2000-30GM-2EP-IO-V15
UC2000-L2-I-V15
UC2000-L2-U-V15
UC400-F77-EP-IO-V31
UC4000-30GM-2EP-IO-V15
UC1000-18GS-2EP-IO-V15
UC1000-18GS-IUEP-IO-V15
UC500-18GS-2EP-IO-V15
UC500-18GS-IUEP-IO-V15
UCC1000-30GM-IUR2-V15
UB100-F77-E0-V31
UB1000-18GM75-E5-V15
UB1000-18GM75-I-V15
UB2000-30GM-E5-V15
UB2000-F42-I-V15
UB250-F77-E0-V31
UB250-F77-E2-V31