Ultrasonic sensor
UB2000-30GM-E5-V15
■ Switching output
■ 5 different output functions can be set
■ Program input
■ Synchronization options
■ Deactivation option
■ Temperature compensation
Technical Data:
| General specifications | ||
| Sensing range | 80...2000mm | |
| Adjustment range | 120...2000mm | |
| Dead band | 0...80mm | |
| Standard target plate | 100mmx100mm | |
| Transducer frequency | approx.180kHz | |
| Response delay | approx.150ms | |
| Indicators/operating means | ||
| LED green | solid:Power-on flashing:program function object detected | |
| LED yellow | solid:switching states witcho utput flashing:program function | |
| LED red | normal operation:"fault" program function:no object detected | |
| Electrical specifications | ||
| Operating voltage | UB | 10...30VDC,ripple 10 % SS |
| No-load supply current | I0 | ≤50mA |
| Synchronization | bi-directional 0level-UB...+1V 1level:+4V...+UB input impedance:>12KOhm synchronization pulse:≥100µs,synchronization interpulse period:≥2ms | |
| Synchronization frequency | ||
| Common mode operation | max.30Hz | |
| Multiplex operation | ≤30Hz/n,n=number of sensors,n≤5 | |
| Input | ||
| Input type | 1program input, operating range1:-UB...+1V,operating range2:+4V...+UB input impedance:>4.7kΩ;program pulse:≥1s | |
| Output | ||
| Output type | 1switch output PNP,Normally open/closed,programmable | |
| Rated operating current | Ie | 200mA,short-circuit/overload protected |
| Voltage drop | Ud | ≤2.5V |
| Repeat accuracy | ≤0.5% of switching point | |
| Switching frequency | f | ≤3.3Hz |
| Range hysteresis | H | 1%of the set operating distance |
| Temperature influence | <2% offar switch point | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | ENIEC60947-5-2:2020 IEC60947-5-2:2019 | |
| Approvals and certificates | ||
| UL approval | cULusListed,General Purpose | |
| CCC approval | CCC approval/marking not required for products rated≤36V | |
| Ambient conditions | ||
| Ambient temperature | -25...70°C(-13...158°F) | |
| Storage temperature | -40...85°C(-40...185°F) | |
| Mechanical specifications | ||
| Connection type | Connect or plug M12x1,5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | nickel plated brass;plastic components:PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture;polyurethane foam | |
| Mass | 140g | |
| Dimensions | ||
| Length | 94mm | |
| Diameter | 30mm | |
| Factory settings | ||
| Output | Switch pointA1:220mm Switch pointA2:2100mm output function:Windowmode output behavior:NOcontact | |
Related Partial Models:
UB300-18GM40-E5-V1
UB300-18GM40-I-V1
UB400-F77-I-V1
UB500-18GM75-E5-V15
UB800-18GM40-U-V1
UC2000-30GM-IUEP-V15
UC2000-30GM-IUR2-V15
UC2000-L2-E5-V15
UC250-F77-EP-IO-V31
UC250-F77-IU-IO-V31
UC400-F77-IU-IO-V31
UC400-F77-IU-IO-V31
UC4000-30GM-IUEP-IO-V15
UC4000-30GM-IUR2-V15
UC6000-30GM-IUEP-IO-V15
UC800-F77-IU-IO-V31
UC100-F77-E2-V31
UC2000-F42-E6-V15
UC2000-F42-U-V15
UC300-18GM40-E4-V1
UC300-18GM40-I-V1
UB400-F77-E0-V31
UB4000-30GM-E5-V15
UB4000-F42-E5-V15
UB4000-F42-I-V15
UB500-30GM-E5-V15
UB500-F42-I-V15
UB500-F42-U-V15
UB6000-30GM-E5-V15
UB800-18GM-E5-V1
UB800-18GM40-I-V1
UB800-F77-SE2-V31
UB2000-30GM-2EP-IO-V15
UC2000-L2-I-V15
UC2000-L2-U-V15
UC400-F77-EP-IO-V31
UC4000-30GM-2EP-IO-V15
UC1000-18GS-2EP-IO-V15
UC1000-18GS-IUEP-IO-V15
UC500-18GS-2EP-IO-V15
UC500-18GS-IUEP-IO-V15
UCC1000-30GM-IUR2-V15
UB100-F77-E0-V31
UB1000-18GM75-E5-V15
UB1000-18GM75-I-V15
UB2000-30GM-E5-V15
UB2000-F42-I-V15
UB250-F77-E0-V31
UB250-F77-E2-V31
ch
English