DATASHEET - ETR4-51-A
Timing relay, star-delta, 50 ms, 1W, 3-60s, 24-240VAC/DC
Part no. ETR4-51-A
Catalog No. 031884
Alternate Catalog No. XTTR6A60S51B
EL-Nummer(Norway) 0004133308
| Delivery program | ||||
| Product range | ETR4 timing relays | |||
| Basic function | Timer relays | |||
| Function | Star-delta switching | |||
| Changeover contact with a changeover time of 50 ms Fixed timing function | ||||
| Number of changeover contacts | 1 | |||
| Time range | 3 - 60 s | |||
| Time range | 3 - 60 s | |||
| Rated operational current | ||||
| AC-14 | ||||
| 300 V | Ie | A | 3 | |
| 380 V 400 V 415 V | Ie | A | 3 | |
| Value applies starting with release001. | ||||
| AC-15 | ||||
| 220 V 230 V 240 V | Ie | A | 3 | |
| 300 V | Ie | A | 3 | |
| 380 V 400 V 415 V | Ie | A | 3 | |
| Value applies starting with release001. | ||||
| Voltage range | ULN | V | 24 - 240 V AC, 50/60 Hz 24 – 240 V DC | |
| Width | mm | 22.5 | ||
| Terminal marking according to EN50042 | ||||
Other related electronic timing relaying products PN:
ETR4-51-A
DILET11-30-A
DILET11-30-W
DILET11-M-A
DILET11-M-W
DILET70-A
DILET70-W
M22-R10K
M22S-R10K
CS-TE
ETR4-51-W
ETR4-11-A
ETR4-11-W
ETR4-69-A
ETR4-69-W
ETR4-70-A
ETR2-11
ETR2-12
ETR2-21
ETR2-42
ETR2-44
ETR2-69
ETR2-11-D
ETR2-12-D
ETR2-69-D
ETR2-69-D
ch
English