一,VOITH PUMPS TYPICAL MODELS
IPV3 SERIES:IPV3-3.5-100,IPV3-3.5-101,IPV3-5-100,IPV3-5-101,IPV3-6.3-100,IPV3-6.3-101,IPV3-8-100,IPV3-8-101,IPV3-10-100,IPV3-10-101,
IPV4 SERIES:IPV4-13-100,IPV4-13-101,IPV4-16-100,IPV4-16-101,IPV4-20-100,IPV4-20-101,IPV4-25-100,IPV4-25-101,IPV4-32-100,IPV4-32-101,
IPV5 SERIES:IPV5-40-100,IPV5-40-101,IPV5-50-100,IPV5-50-101,IPV5-64-100,IPV5-64-101,
IPV6 SERIES:IPV6-64-100,IPV6-64-101,IPV6-80-100,IPV6-80-101,IPV6-100-100,IPV6-100-101,IPV6-125-100,IPV6-125-101,
IPV 7SERIES:IPV7-125-100,IPV7-125-101,IPV7-160-101,IPV7-160-111,IPV7-200-101,IPV7-200-111,IPV7-250-101,IPV7-250-111
ETC.
二,MAIN TECHNICAL PARAMETERS:
Number Series | Typical model | Displacement (cm³/rev) | Continuous operating pressure (bar) | Peak pressure (bar) | RPM range | volumetric efficiency | Noise level (dB) | pressure fluctuation | Applicable oil viscosity (cSt) | Main application scenarios |
IPV3 | IPV3-10-101 | 10 | ≤200 | 250 | 600–2800 | ≥90% | <66 | <3% | 10–100 | General Hydraulic System, Variable Speed Transmission |
IPV4 | IPV4-13-171 | 13 | ≤200 | 250 | 600–2800 | ≥94% | <66 | <2% | 10–100 | Injection molding machine, machine tool hydraulic |
IPV4 | IPV4-32-171 | 32 | ≤330 | 350 | 600–2200 | ≥96% | <66 | <2% | 10–100 | high pressure forming equipment |
IPV5 | IPV5-50-101 | 50 | ≤250 | 300 | 600–2800 | ≥95% | <66 | <2% | 10–100 | servo system, pressure control |
IPV5 | IPV5-64-171 | 64 | ≤250 | 300 | 600–2800 | ≥95% | <66 | <2% | 10–100 | high flow hydraulic station |
IPV6 | IPV6-125-111 | 126.2 | 210 | 250 | 400–1800 | ≥94% | <66 | <2% | 10–100 | Bending machine, Die casting machine |
IPV7 | IPV7-100-111 | 100 | ≤300 | 345 | 600–3600 | ≥95% | <66 | <2% | 10–100 | High-pressure CNC equipment, foaming machine |
IPV7 | IPV7-160-111 | 160 | ≤300 | 345 | 600–3000 | ≥95% | <66 | <2% | 10–100 | large tonnage hydraulic forming |
IPVP (Variable Pump) | IPVP6-125-101 | 125 | ≤280 | 300 | 600–3000 | >93% | <66 | <2% | 10–100 (allowing up to 2000) | Servo Control and Energy Saving Hydraulic System |
IPVS (High Pressure Pump) | IPVS7-200-111 | 200 | ≤350 | 380 | 600–2000 | ≥95% | <66 | <2% | 10–100 | Ultra-high pressure hydraulic system, heavy machinery |
IPVAP | IPVAP5-64-101 | 64 | ≤250 | 300 | 600–2800 | ≥95% | <66 | <2% | 10–400 | Servo Valve Integrated System, Precision Control |
ch
English



