CHARACTERISTICS
Typical characteristics IPH | ||||||
Type,size - delivery | Displacement per revolution | Speed n | Delivery | Pressures | ||
min. | max. | at 1500 min-1 | Continous pressure within the range nmin- nmax | Peak pressure within the range nmin- 1800 min-1 | ||
[cm3] | [min-1] | [min-1] | [l/min] | [bar] | [bar] | |
IPH 4 – 20 | 20.7 | 300 | 3000 | 31.0 | 300 | 330 |
IPH 4 – 25 | 25.7 | 300 | 3000 | 38.6 | 250 | 315 |
IPH 4 – 32 | 32.3 | 300 | 3000 | 48.5 | 250 | 300 |
IPH 5 – 40 | 40.8 | 300 | 3000 | 61.2 | 300 | 330 |
IPH 5 – 50 | 50.3 | 300 | 3000 | 75.4 | 250 | 315 |
IPH 5 – 64 | 63.9 | 300 | 3000 | 95.8 | 250 | 300 |
IPH 6 – 80 | 81.3 | 300 | 2500 | 121.9 | 300 | 330 |
IPH 6 – 100 | 101.6 | 300 | 2500 | 152.4 | 250 | 315 |
IPH 6 – 125 | 125.6 | 300 | 2500 | 188.8 | 250 | 300 |
ch
English