BR 14b/BR 14c - pneumatic - ANSI
Butterfly valve
Special features
Consisting of cast double-eccentric butterfly valve and actuator
DIN ISO 5211 interface as standard
Butterfly valve body made of steel or stainless steel
Lug-type and wafer-type bodies
Tight shut-off in both directions
Very wide control range
Low initial breakaway torque
PTFE V-ring packing loaded by disk springs
TA Luft
Blow-out-proof shaft
Soft or metal seal
Fire-safe versions according to API (metal seal)
Uninterrupted facing
Face-to-face dimensions according to DIN EN 558, Series 20
Leakage requirements according to DIN EN 12266
USAGE
Throttling service
Low-pressure service
On/off service
Hygienic service
Options
Stem extension
Double packing
Primary seal (O-ring)
Adjustable packing
Grooved flanges according to DIN EN 1092 (Series 16 and 25 only)
Special materials
High-temperature versions up to 350 °C
Low-temperature versions down to –196 °C
Other types of Butterfly valve
LTR 43 - pneumatic- ANSI | Butterfly valve |
LTR 43 - pneumatic- DIN | Butterfly valve |
BR 10a - pneumatic - ANSI | Butterfly valve |
BR 10a - pneumatic - DIN | Butterfly valve |
BR 10e - pneumatic - ANSI | Butterfly valve |
BR 10e - pneumatic - DIN | Butterfly valve |
BR 11e - pneumatic - ANSI | Butterfly valve |
BR 11e - pneumatic - DIN | Butterfly valve |
BR 14b/BR 14c - pneumatic - ANSI | Butterfly valve |
BR 14b/BR 14c - pneumatic - DIN | Butterfly valve |
BR 14p - pneuamtic - ANSI | Butterfly valve |
BR 14p - pneumatic - DIN | Butterfly valve |
BR 14t - pneumatic - ANSI | Butterfly valve |
BR 14t - pneumatic - DIN | Butterfly valve |
LTR 43 - electric - ANSI | Butterfly valve |
LTR 43 - electric - DIN | Butterfly valve |
3331 - pneumatic - DIN | Butterfly valve |
LTR 43 Cryogenic - electric - ANSI | Butterfly valve |
LTR 43 Cryogenic - electric - DIN | Butterfly valve |
LTR 43 Cryogenic - pneumatic - ANSI | Butterfly valve |
LTR 43 Cryogenic - pneumatic - DIN | Butterfly valve |
LTR 43 High Temperature - electric - ANSI | Butterfly valve |
LTR 43 High Temperature - electric - DIN | Butterfly valve |
LTR 43 High Temperature - pneumatic - ANSI | Butterfly valve |
LTR 43 High Temperature - pneumatic - DIN | Butterfly valve |
LTR 43 ESD - electric - ANSI | Butterfly valve |
LTR 43 ESD - electric - DIN | Butterfly valve |
LTR 43 ESD - pneumatic - ANSI | Butterfly valve |
LTR 43 ESD - pneumatic - DIN | Butterfly valve |
3331 - electric - ANSI | Butterfly valve |
3331 - electric - DIN | Butterfly valve |
LTR 43 Anti Surge - electric - ANSI | Butterfly valve |
LTR 43 Anti Surge - electric - DIN | Butterfly valve |
LTR 43 Anti Surge - pneumatic - ANSI | Butterfly valve |
LTR 43 Anti Surge - pneumatic - DIN | Butterfly valve |
LTR 43 Oxygen - electric - ANSI | Butterfly valve |
LTR 43 Oxygen - electric - DIN | Butterfly valve |
LTR 43 Oxygen - pneumatic - ANSI | Butterfly valve |
LTR 43 Oxygen - pneumatic - DIN | Butterfly valve |
3331 - pneumatic - ANSI | Butterfly valve |
Notes: Not all information are shown. Contact us if you have any product-related questions.