TEL: +86-18821243325

AVENTICS™ TM5 TaskMaster NFPA Cylinder

Download the universal directory in PDF format
Product Details

Product Description

  • The AVENTICS Series TM5 TaskMaster is an NFPA compatible cylinder available in profile and tie-rod constructions with five bore sizes. 

  • Built to perform in the most demanding applications, the pneumatic cylinder has been enhanced with ideal cushioning. 

  • This helps to achieve improved cycle time, reduced wear and vibration, providing the best-in-class solution in industrial applications. 

  • Its rugged, non-corroding aluminum body construction and high-strength steel piston rod are paired with a complete range of standard precision-machined mountings.

Specifications

  • Bore Sizes1.5", 2.0", 2.5", 3.25", 4.0"

  • Pressure RatingUp to 145 psi

  • Temperature Rating-10 to 165°F

  • Dimensional StandardNFPA

  • StrokeUp to 99 7/8"

  • Mounting stylesMP1, MP2, MP4, MF1, MF2, MS4, MS1, MS2, MT1, MT2, MX1, MX2, MX3, MX4, MX5

  • Rod end accessoriesRod Eye, Rod Clevis, Compensating coupling

  • Rod ExtensionUp to 20"

  • ConstructionProfile and Tie-rod versions

  • Magnetic pistonStandard, suitable for use with ST6, and SM6 series sensors

Features

  • Magnetic piston standard for sensors

  • Rugged, non corroding aluminum tubing

  • Sturdy carbon steel piston rod

  • NFPA compatible

Partial models:

R480698477 R480698491 R480698505 R480698519 R480698533

R480698478 R480698492 R480698506 R480698520 R480698534

R480698479 R480698493 R480698507 R480698521 R480698535

R480698480 R480698494 R480698508 R480698522 R480698536

R480698481 R480698495 R480698509 R480698523 R480698537

R480698482 R480698496 R480698510 R480698524 R480698538

R480698483 R480698497 R480698511 R480698525 R480698539

R480698484 R480698498 R480698512 R480698526 R480698540

R480698485 R480698499 R480698513 R480698527 R480698541

R480698486 R480698500 R480698514 R480698528 R480698542

R480698487 R480698501 R480698515 R480698529 R480698543

R480698488 R480698502 R480698516 R480698530 R480698544

R480698489 R480698503 R480698517 R480698531 R480698545

R480698547 R480698561 R480698575 R480698589 R480698603

R480698548 R480698562 R480698576 R480698590 R480698604

R480698549 R480698563 R480698577 R480698591 R480698605

R480698550 R480698564 R480698578 R480698592 R480698606

R480698551 R480698565 R480698579 R480698593 R480698607

R480698552 R480698566 R480698580 R480698594 R480698608

R480698553 R480698567 R480698581 R480698595 R480698609

R480698554 R480698568 R480698582 R480698596 R480698610

R480698555 R480698569 R480698583 R480698597 R480698611

R480698556 R480698570 R480698584 R480698598 R480698612

R480698557 R480698571 R480698585 R480698599 R480698613

R480698558 R480698572 R480698586 R480698600 R480698614

R480698559 R480698573 R480698587 R480698601 R480698615

R480698757 R480698771 R480698785 R480698799 R480698813

R480698758 R480698772 R480698786 R480698800 R480698814

R480698759 R480698773 R480698787 R480698801 R480698815

R480698760 R480698774 R480698788 R480698802 R480698816

R480698761 R480698775 R480698789 R480698803 R480698817

R480698762 R480698776 R480698790 R480698804 R480698818

R480698763 R480698777 R480698791 R480698805 R480698819

R480698764 R480698778 R480698792 R480698806 R480698820

R480698765 R480698778 R480698793 R480698807 R480698821

R480698766 R480698780 R480698794 R480698808 R480698822

R480698767 R480698781 R480698795 R480698809 R480698823

R480698768 R480698782 R480698796 R480698810 R480698824

R480698769 R480698783 R480698797 R480698811 R480698825

Notes:Not all information are shown.Contact Aventics engineers for assistance.