Product Description:
The AVENTICS Series CCI (ISO 21287) cylinders stand for innovative, compact construction and an easy to clean design.
The Series CCI (ISO 21287) is ideal for long strokes and increased requirements for optimized cycle times and moving masses.
The sensors can be installed quickly and easily on all sides and over the entire cylinder lengths.
Features:
Cylinder housing consists of a continuous aluminium profile, with pressed in front and rear cover
Easy to clean design preventing the accumulation of dirt
Low length tolerance - up to 60% shorter than standard ISO profile cylinders, which makes the Series CCI (ISO 21287) ideally suited for compact machine designs
Simple sensor assembly along the complete cylinder lengths
Additional configurations possible - features such as special strokes, hollow piston rods, heat-resistant versions, or piston rod extensions can be selected – including documentation and CADs
Available in piston diameters from 16 mm to 100 mm
Partial Models:
R422001392 | R422001393 | R422001394 | R422001395 |
R422001396 | R422001397 | R422001402 | R422001403 |
R422001404 | R422001405 | R422001406 | R422001407 |
R422001412 | R422001413 | R422001414 | R422001415 |
R422001416 | R422001417 | R422001422 | R422001423 |
R422001424 | R422001425 | R422001426 | R422001427 |
R422001432 | R422001433 | R422001434 | R422001435 |
R422001436 | R422001437 | R422001398 | R422001399 |
R422001400 | R422001408 | R422001409 | R422001410 |
R422001418 | R422001419 | R422001420 | R422001428 |
R422001429 | R422001430 | R422001438 | R422001439 |
R422001440 | R422001442 | R422001443 | R422001444 |
R422001445 | R422001446 | R422001447 | R422001452 |
R422001453 | R422001454 | R422001455 | R422001456 |
R422001457 | R422001462 | R422001463 | R422001464 |
R422001465 | R422001466 | R422001467 | R422001472 |
R422001473 | R422001474 | R422001475 | R422001476 |
R422001477 | R422001482 | R422001483 | R422001484 |
R422001485 | R422001486 | R422001487 | R422001448 |
R422001449 | R422001450 | R422001458 | R422001459 |
R422001460 | R422001468 | R422001469 | R422001470 |
R422001478 | R422001479 | R422001480 | R422001488 |
R422001489 | R422001490 | R422001542 | R422001543 |
R422001544 | R422001545 | R422001546 | R422001552 |
R422001553 | R422001554 | R422001555 | R422001556 |
R422001557 | R422001562 | R422001563 | R422001564 |
R422001565 | R422001566 | R422001572 | R422001573 |
R422001574 | R422001575 | R422001576 | R422001577 |
R422001582 | R422001583 | R422001584 | R422001585 |
R422001586 | R422001587 |
Notes;Not all information are shown.Contact Aventics engineers for assistance.