Temperature Sensors for Contactless Measurement
Sensors of this type measure the temperature of objects contactlessly using infrared radiation – regardless of material, size and state of aggregation.
Two switching outputs and an analog output enable the comparison of target/actual values as well as absolute measurements.
TIF352U0089 Temperature Sensor for Contactless Measurement
This temperature sensor has a spectral sensitivity of 8...14 µm. It receives the emitted radiation within this range and processes this to output signals.
Temperatures from –25 to 350 °C can be measured.
Via the 4-digit 7-segment display the sensor can be adjusted easily and the measured temperature can be displayed.
Features at a Glance
Analog output Degree of emission adjustable or teachable from 0,1...1 Integrated laser alingment aid Target performance-value comparison through 2 adjustable switching outputs
Sensor-specific data | |
Temperature Measurement Range | -25 ... 350 °C |
Measuring Range | 375 °C |
Resolution | 0.1 °C |
Spectral Sensitivity | 8 ... 14 µm |
Linearity Deviation (-25 °C < Tobj ≤ 350 °C) | 3.4 K |
Linearity Deviation (-20 °C < Tobj ≤ 200 °C) | 0.7 K |
Reproducibility | 2.5 K |
Switching Hysteresis | 1 K |
Opening Angle | 10 ° |
Degree of Emission | 0.1 ... 1 |
Service Life (T = +25 °C) | 100,000 h |
Laser Class (EN 60825-1) | 1 |
Electrical Data | |
Supply Voltage | 18 ... 30 V DC |
Current Consumption (Ub = 24 V) | < 60 mA |
Switching Frequency | 15 Hz |
Response Time | 0.065 ... 30 s |
Temperature Drift (-20 °C < Tu ≤ 0 °C) | < 0.63 °C/K |
Temperature Drift (0 °C < Tu ≤ 60 °C) | < 0.14 °C/K |
Temperature Range | -20 ... 60 °C |
Number of Switching Outputs | 2 |
Switching Output/Switching Current | 200 mA |
Analog Output | 0...10 V |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Interface | RS-232 |
Protection Class | III |
Mechanical Data | |
Setting Method | Menu |
Housing Material | Stainless steel, V2A (1.4305 / 303) |
Degree of Protection | IP67 |
Connection | M12 × 1; 8-pin |
Weight | 95 g |
Safety-relevant Data | |
MTTFd (EN ISO 13849-1) | 712.08 a |
Output | |
Analog Output | yes |
Switchable to NC/NO | yes |
Configurable as PNP/NPN | yes |
Adjustable parameters | |
Analog output | 0...10 V |
Output | NPN |
All other parameters can be found in the product documentation. |
Notes:Not all information are shown.Contact Wenglor engineers for assistance.