Slim Incremental 50-mm-dia. Rotary Encoder
E6C2-C
General-purpose Encoder withExternal Diameter of 50 mm
Incremental model
External diameter of 50 mm.
Resolution of up to 2,000 ppr.
IP64(improved oil-proof construction with sealed bearings)
Side or back connections are possible.Pre-wired Models with cable connected at an angle
Ordering Information
Power supply voltage | Output configuration | Resolution (pulses/rotation) | Model |
5 to 24 VDC | Open-collector output (NPN) | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6C2-CWZ6C (resolution) 2M Example: E6C2-CWZ6C 10P/R 2M |
720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | |||
12 to 24 VDC | Open-collector output (PNP) | 100, 200, 360, 500, 600 | E6C2-CWZ5B (resolution) 2M Example: E6C2-CWZ5B 100P/R 2M |
1,000, 2,000 | |||
5to12VDC | Voltageoutput | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6C2-CWZ3E (resolution) 2M Example: E6C2-CWZ3E 10P/R 2M |
720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | |||
5VDC | Line-driveroutput | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6C2-CWZ1X (resolution) 2M Example: E6C2-CWZ1X 10P/R 2M |
720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 |
Accessories
Name | Model | Remarks |
Couplings | E69-C06B | --- |
E69-C68B | Different end diameter | |
E69-C610B | Different end diameter | |
E69-C06M | Metal construction | |
Flanges | E69-FCA | --- |
E69-FCA02 | E69-2 Servo Mounting Bracket provided. | |
ServoMountingBracket | E69-2 | Provided with E69-FCA02 Flange. |
Ratings and Specifications
ItemModel | E6C2-CWZ6C | E6C2-CWZ5B | E6C2-CWZ3E | E6C2-CWZ1X | |
Power supply voltage | 5 VDC −5% to 24 VDC +15%, ripple (p-p): 5% max. | 12 VDC −10% to 24 VDC +15%, ripple (p-p): 5% max. | 5 VDC −5% to 12 VDC +10%, ripple (p-p): 5% max. | 5 VDC ±5%, ripple (p-p): 5% max. | |
Current consumption*1 | 0.6Wmax.(80mAmax.) | 0.8Wmax.(100mAmax.) | 0.6Wmax.(100mAmax.) | 160mAmax. | |
Resolution (pulses/rotation) | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600, 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | 100, 200, 360, 500, 600, 1,000, 2,000 | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600, 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | ||
Output phases | Phases A, B, and Z | Phases A, A, B, B, Z, and Z | |||
Output configuration | NPN open-collector output | PNPopen-collectoroutput | Voltageoutput(NPNoutput) | Linedriveroutput*2 | |
Output capacity | Applied voltage: 30 VDC max. Sink current: 35 mA max. Residual voltage: 0.4 V max. (at sink current of 35 mA) | Applied voltage: 30 VDC max. Source current: 35 mA max. Residual voltage: 0.4 V max. (at source current of 35 mA) | Output resistance: 2 kΩ Output current: 20 mA max. Residual voltage: 0.4 V max. (at sink current of 20 mA) | AM26LS31 equivalent Output voltage: High level: IO = −20 mA Low level: IS = 20 mA Output voltage:VO = 2.5 V min. VS = 0.5 V max. | |
Maximum response frequency*3 | 100kHz | 50kHz | 100kHz | ||
Phase difference between outputs | 90°±45° between A and B (1/4 T ± 1/8 T) | ||||
Rise and fall times of output | 1 μs max. (Control output voltage: 5 V, Load resistance: 1 kΩ, Cable length: 2m) | 1 μs max. (Cable length: 2 m, Load current: 10 mA) | 0.1 μs max. (Cable length: 2 m, IO = −20 mA, IS = 20 mA) | ||
Starting torque | 10 mN·m max. | ||||
Moment of inertia | 1×10−6 kg·m2 max.; 3 × 10−7 kg·m2 max. at 600 P/R max. | ||||
Shaft loading | Radial | 50 N | |||
Thrust | 30 N | ||||
Maximum permissible speed | 6,000 r/min | ||||
Protection circuits | Power supply reverse polarity protection,Loadshort-circuitprotection | --- | |||
Ambient temperature range | Operating: −10 to 70°C (with no icing), Storage: −25 to 85°C (with no icing) | ||||
Ambient humidity range | Operating/Storage: 35% to 85% (with no condensation) | ||||
Insulation resistance | 100 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 500 Hz, 150 m/s2 or 2-mm double amplitude for 11 min 3 times each in X, Y, and Z directions | ||||
Shock resistance | Destruction: 1,000 m/s2 3 times each in X, Y, and Z directions | ||||
Degree of protection | IEC 60529 IP64, in-house standards: oilproof | ||||
Connection method | Pre-wired Models (Standard cable length: 2 m) | ||||
Material | Case: Zinc alloy, Main unit: Aluminum, Shaft: SUS420J2 | ||||
Weight (packed state) | Approx. 400 g | ||||
Accessories | Instruction manual Note: Coupling, mounting bracket and hex-head spanner are sold separately. |
Note: Not all informations are shown. Contact OMRON for assistance.