Introductions:
EATON VICKERS VANE PUMP VQ SERIES
Single Pump Operating Specifications:
Model Series | Delivery USgpm @ 1200 r/min 7 bar (100 psi) | Displ. cm3/r (in3/r) | Max. r/min | Max. bar (psi) | Typical del. L/min (USgpm) @ max. speed &pressure | Typical input kW (hp) @ max. speed &pressure | Weight kg (lb) |
20VQ | 5 | 18,0 (1.10) | 2700 | 210 (3000) | 42,3 (11) | 17,9 (24) | 11,8 (26) |
8 | 27,4 (1.67) | 2700 | 210 (3000) | 65,4 (17) | 26,1 (35) | ||
11 | 36,4 (2.22) | 2700 | 210 (3000) | 88,5 (23) | 35,4 (47.5) | ||
12 | 39,5 (2.41) | 2700 | 160 (2300) | 98,1 (25.5) | 28,4 (38) | ||
14 | 45,9 (2.80) | 2700 | 140 (2000) | 115,4 (30) | 29,1 (39) | ||
25VQ | 12 | 40,2 (2.45) | 2700 | 210 (3000) | 88,5 (23) | 41,0 (55) | 14,5 (32) |
14 | 45,4 (2.77) | 2700 | 210 (3000) | 103,8 (27) | 46,6 (62.5) | ||
17 | 55,2 (3.37) | 2500 | 210 (3000) | 119,2 (31) | 51,8 (69.5) | ||
21 | 67,5 (4.12) | 2500 | 210 (3000) | 146,2 (38) | 61,9 (83) | ||
35VQ | 25 | 81,6 (4.98) | 2500 | 210 (3000) | 173,1 (45) | 75,3 (101) | 22,7 (50) |
30 | 97,7 (5.96) | 2500 | 210 (3000) | 211,5 (55) | 87,7 (117.5) | ||
35 | 112,8 (6.88) | 2400 | 210 (3000) | 230,8 (60) | 98,5 (132) | ||
38 | 121,6 (7.42) | 2400 | 210 (3000) | 250,0 (65) | 104,4 (140) | ||
45VQ | 42 | 138,7 (8.46) | 2200 | 175 (2500) | 255,8 (66.5) | 91,4 (122.5) | 34,1 (75) |
50 | 162,3 (9.90) | 2200 | 175 (2500) | 303,8 (79) | 105,2 (141) | ||
60 | 193,4 (11.80) | 2200 | 175 (2500) | 369,2 (96) | 126,8 (170) |
Double Pump Operating Specifications:
2520VQ 3520VQ 3525VQ 4520VQ 4525VQ 4535VQ
Model Series | Shaft End Pump | Cover End Pump | Wt. kg (lb.) | ||||||||||
Delivery USgpm @ 1200 r/min 7 bar (100 psi) | Displ. cm³/r | Max. r/min | Max. bar (psi) | Typical del. L/min (USgpm) @ max. speed &pressure | Typical input kW (hp) @ max. speed &pressure | Delivery USgpm @ 1200 r/min 7 bar (100 psi) | Displ. cm³/r | Max. r/min | Max. bar (psi) | Typical del. L/min (USgpm) @ max. speed &pressure | Typical input kW (hp) @ max. speed &pressure | ||
2520VQ | 12 | 40,2 (2.45) | 2700 | 210 (3000) | 88,5 (23) | 41,0 (65) | 5 | 18,0 (1.10) | 2700 | 210 (3000) | 42,3 (11) | 17,9 (24) | 20,5 (45) |
3520VQ | 25 | 81,6 (4.98) | 2500 | 210 (3000) | 173,1 (45) | 75,3 (101) | 5 | 18,0 (1.10) | 2500 | 210 (3000) | 38,5 (10) | 16,5 (22) | 34,0 (75) |
3525VQ | 25 | 81,6 (4.98) | 2500 | 210 (3000) | 173,1 (45) | 75,3 (101) | 12 | 40,2 (2.45) | 2500 | 210 (3000) | 79,5 (21) | 38,0 (51) | 34,5 (76) |
4520VQ | 42 | 138,7 (8.46) | 2200 | 175 (2500) | 255,8 (66,5) | 91,4 (122,5) | 5 | 18,0 (1.10) | 2200 | 210 (3000) | 32,0 (8,5) | 14,5 (19,5) | 43,0 (94) |
4525VQ | 42 | 138,7 (8.46) | 2200 | 175 (2500) | 255,8 (66,5) | 91,4 (122,5) | 12 | 40,2 (2.45) | 2200 | 210 (3000) | 68,0 (18) | 33,0 (44) | 46,0 (101) |
4535VQ | 42 | 138,7 (8.46) | 2200 | 175 (2500) | 255,8 (66,5) | 91,4 (122,5) | 25 | 81,6 (4.98) | 2200 | 210 (3000) | 145,5 (38,5) | 66,5 (89) | 53,6 (118) |
2520VQSV10, 3520VQSV10, 3525VQSV10, 4520VQSV10, 4525VQSV10, 4535VQSV10
Details: attached PDF
ch
English